Bakker Crossing


47172 Clubhouse Rd
Sioux Falls, SD
605.368.9700







2011 Harry Vardon Trophy & Year Long Skins

Below are the results for the Vardon Trophy (lowest score on each hole for the year) and Skins (lowest score on a hole for the year). There were13 Players in Vardon & Skins this season for a total of $260 in the pot.  $145 was paid out to Skins Winners and $115 went towards Vardon Winners.  $60 was paid out to Gross Vardon Winners and $55 was paid out to Net Vardon Winners.

Results Posted Below

Vardon Trophy Gross

Place
Name
Score
Winnings
1st
Joe Vanderbeke
53
$25
2nd
 Jeremy Lynde
55
$20
3rd
Aaron Tom
56
$15
4th
Mike Ryerse
60

 

Vardon Trophy Net

Place
Name
Score
Winnings
1st
Tom Pier
42
$25
2nd
Pete Wodzinski
47
$20
T-3rd
Joe Vanderbeke
52
Won Gross
Jeff Paulson
52
$10
T-5th
Mike Ryerse
53
Calvin Schlisner
53
Jeremy Lynde
53

Skins - Gross

Hole
Skin
Player
Winnings
2
Eagle (3)
Joe Vanderbeke
$21
6
Eagle (3)
Joe Vanderbeke
$21
12
Eagle (3)
Joe Vanderbeke
$21

Skins - Net

Hole
Skin
Player
Winnings
5
Eagle (1)
Calvin Schlisner
$10
6
Albatross (2)
Joe Vanderbeke
$10
7
Albatross (1)
Tom Pier
$10
8
Eagle (1)
Tom Pier
$10
11
Eagle (1)
Pete Wodzinski
$10
15
Eagle (2)
Calvin Schlisner
$10
16
Albatross (2)
Tom Pier
$10
17
Eagle (1)
Jeff Paulson
$10

Below are the final hole-by-hole results. Year long skins are highlighted in purple.

* Black number = Par (+) Low 18 Hole Gross Score
* Red number = Birdie
* Blue number = Eagle (-)
Hole  1 2 3 4 5 6 7 8 9 Front  10 11 12 13 14 15 16 17 18 Back Total Score
Par 4 5 4 4 3 5 4 3 4 36 4 3 5 3 4 4 5 3 4 35 71
Handicap 7 3 9 11 15 1 5 17 13   4 12 2 18 8 10 6 14 16    
Joe Vanderbeke 3 3 3 4 2 3 3 2 3 26 4 2 3 2 3 4 3 3 3 27 53
Jeremy Lynde 3 4 4 4 2 4 3 2 3 29 3 2 4 2 3 3 4 2 3 26 55
Aaron Tom 4 4 3 4 2 4 3 2 3 29 3 2 4 3 3 3 3 2 4 27 56
Mike Ryerse 4 4 4 3 2 4 4 2 3 30 3 3 4 2 4 4 4 2 4 30 60
Pete Wodzinski 3 4 4 3 3 5 3 3 3 31 4 2 4 3 4 4 4 3 4 32 63
Travis Steever 4 4 4 4 3 5 3 2 4 33 4 2 4 3 4 4 4 3 3 31 64
Ross McDaniel 3 5 4 4 3 5 3 3 3 33 3 3 5 2 4 4 5 3 4 33 66
Calvin Schlisner 5 4 4 4 2 4 4 3 4 34 4 3 4 3 4 3 5 3 4 33 67
Tom Pier 4 4 4 4 3 5 3 2 4 33 4 3 5 3 5 5 4 3 4 36 69
Dave Zelmer 6 5 3 3 3 5 4 3 4 36 4 3 5 2 5 4 5 3 5 36 72
Billy Lyle 4 4 5 4 4 5 4 3 4 37 4 3 6 3 4 4 4 3 5 36 73
Jeff Paulson 5 4 5 4 3 5 4 3 4 37 4 3 6 3 5 4 5 2 4 36 73
Terry Kelley 5 6 5 5 3 6 4 3 3 40 6 5 7 4 5 4 7 4 5 47 87

 

* Black number = Par (+) Low 18 Hole Net Score
* Red number = Birdie
* Blue number = Eagle (-)
Hole  1 2 3 4 5 6 7 8 9 Front  10 11 12 13 14 15 16 17 18 Back Total Score
Par 4 5 4 4 3 5 4 3 4 36 4 3 5 3 4 4 5 3 4 35 71
Handicap 7 3 9 11 15 1 5 17 13   4 12 2 18 8 10 6 14 16    
Tom Pier 2 2 2 3 2 3 1 1 3 19 2 2 3 2 3 4 2 2 3 23 42
Pete Wodzinski 2 3 3 2 3 4 2 2 2 23 3 1 3 3 3 3 3 2 3 24 47
Joe Vanderbeke 3 3 3 4 2 2 3 2 3 25 4 2 3 2 3 4 3 3 3 27 52
Jeff Paulson 4 2 4 3 2 3 3 2 3 26 3 2 4 2 4 3 4 1 3 26 52
Mike Ryerse 3 3 4 3 2 3 3 2 3 26 2 3 3 2 4 4 3 2 4 27 53
Calvin Schlisner 4 3 3 3 1 3 3 3 3 26 3 3 3 3 3 2 4 2 4 27 53
Jeremy Lynde 3 4 4 4 2 3 3 2 3 28 3 2 3 2 3 3 4 2 3 25 53
Aaron Tom 4 4 3 4 2 3 3 2 3 28 3 2 4 3 3 3 3 2 4 27 55
Dave Zelmer 5 4 2 2 2 4 3 3 3 28 3 2 4 2 4 3 4 2 5 29 57
Billy Lyle 3 3 4 3 3 4 3 2 3 28 4 2 5 3 3 3 3 2 4 29 57
Ross McDaniel 2 4 4 4 3 4 3 3 3 30 2 3 4 2 3 4 4 3 4 29 59
Travis Steever 4 3 4 4 3 4 3 2 4 31 3 2 3 3 4 4 4 3 3 29 60
Terry Kelley 4 4 4 4 2 4 2 2 2 28 4 4 5 3 3 3 5 3 4 34 62

 

Thanks for Playing!!!